Managed VoIP evaluation for medical practices should stay practical. The most useful providers typically combine reliable call handling, clear routing controls, support for remote staff, and enough administrative visibility to help front-desk teams adjust workflows without waiting on a long support cycle.
For healthcare teams, it is also worth checking whether the provider mentions healthcare experience, compliance-minded support, business continuity options, and features such as call routing, voicemail delivery, analytics, texting, and multi-location management. The list below is organized from the uploaded source data and keeps each vendor in source order.
Provider comparison
| Provider | Management | Specific Healthcare Specialty | Phone | Features |
|---|
| Vonix | Not listed | ✓ | +1407288920 | hosted PBX, extension management, call recording, analytics, +9 more |
| Dytech Group | Fully Managed | ✓ | +14076788300 | Hosted Voice over IP, Unified Communications, voice, messaging, +4 more |
| Tech Rage IT | Fully Managed | ✓ | +1407278664 | Hosted PBX, Extension management, Call recording, Analytics, +12 more |
| Kevlar IT Solutions | Fully Managed | ✓ | +1-407-833-6506 | call management, scalability, integration with collaboration platforms, cost reduction, +2 more |
| OrlanTech | Fully Managed | ✓ | +14072287390 | Hosted PBX, extension management, call recording, call statistics, +9 more |
| thinkVoIP | Fully Managed | | +18447671924 | Hosted PBX, Extension Management, Call Recording, Analytics, +8 more |
| AD Solutions | Partially Managed | ✓ | +1-866-691-6347 | hosted PBX, call recording, SMS, video conferencing, +6 more |
| ProSource | Fully Managed | ✓ | +1888948767 | See provider details |
| Orlando IT Services | Fully Managed | ✓ | +14079000578 | Hosted Phone System, Unlimited Local and Long Distance Calling, Auto Attendants, Hunt Groups, +15 more |
Provider details
Vonix
| Detail | Value |
|---|
| Website | vonix.io |
| Specific Healthcare Specialty | ✓ |
| Phone | +1407288920 |
| Address | 1914 Edgewater Drive, Orlando, Florida 32804, United States |
| Key features | hosted PBX, extension management, call recording, analytics, SMS, MMS, call routing, voicemail to email, AI call sentiment analysis, live web chat, team chat, social messaging, fax |
| Customers | Orlando Heart, 3CM Multifamily, Restorative Pros, Estrella Insurance, Felsing Berman Hopkins CPA, Personal Mini Storage, Aamco, Spectrum Business, Blue Sky Storage |
Dytech Group
| Detail | Value |
|---|
| Website | Dytech.com |
| Management level | Fully Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +14076788300 |
| Address | 257 Plaza Drive Ste. D, Oviedo, Florida 32765 |
| Key contact | Dennis Bell |
| Key features | Hosted Voice over IP, Unified Communications, voice, messaging, email, mobility features, web & video conferencing, unified messaging |
| Customers | Dentist, Chiropractors, Family Medicine Offices, Physical Therapist |
Tech Rage IT
| Detail | Value |
|---|
| Website | techrageit.com |
| Management level | Fully Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +1407278664 |
| Address | 587 East State Road 434, Suite 3087, Longwood, Florida 32750 |
| Key contact | Erica Martinez-Rose |
| Key features | Hosted PBX, Extension management, Call recording, Analytics, SMS, MMS, VoIP, Call forwarding, Voicemail-to-email, Teams calling, Call queuing, IVR, Real-time monitoring, Fax integration, Business continuity, Disaster recovery |
| Customers | Global Health and Nutrition Company, Manufacturing Company, Third Party Administration Company, Nonprofit Company, Business Coaching Firm |
Kevlar IT Solutions
| Detail | Value |
|---|
| Website | kevlaritsolutions.com |
| Management level | Fully Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +1-407-833-6506 |
| Address | 16877 E. Colonial Dr. #177, Orlando, Florida 32820 |
| Key features | call management, scalability, integration with collaboration platforms, cost reduction, reliability, enhanced client experience |
| Customers | Jose Perez-Ortiz, Stephanie Rodriguez, Ryan Abney, Maverick C.D. Fleming, John Smith, Saratkumar Birle, Anthony Perez-Ortiz |
OrlanTech
| Detail | Value |
|---|
| Website | orlantech.com |
| Management level | Fully Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +14072287390 |
| Address | 230 Lookout Place, Maitland, Florida 32751, USA |
| Key contact | Chriss Rhode |
| Key features | Hosted PBX, extension management, call recording, call statistics, video conferencing, conference calling, click-to-call dialing, voicemail to email, fax to email, unlimited local and long-distance calling, personalized greetings, fax server capabilities, 24/7 monitoring and management |
| Customers | Justina (Healthcare Provider), Iris (Medical Office), Danielle (Investment Group), Murray (Financial Advisor), Patrick (Professional Services), Jamie (Healthcare Management Company) |
thinkVoIP
| Detail | Value |
|---|
| Website | thinkvoipservices.com |
| Management level | Fully Managed |
| Phone | +18447671924 |
| Address | 316 Southeast 8th Street, Ocala, Florida 34471, USA |
| Key contact | Matthew Villella |
| Key features | Hosted PBX, Extension Management, Call Recording, Analytics, SMS, MMS, Video Meetings, Mobile App, Voicemail to Email, Call Routing, Softphone, CRM Integration |
| Customers | Lester's Garage Doors, HGC Ocala LLC, Roberts Downtown Chapel, Admiral Furniture, Commercial Industrial Corp., Lost Tree Club |
AD Solutions
| Detail | Value |
|---|
| Website | myadsusa.com |
| Management level | Partially Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +1-866-691-6347 |
| Address | 600 Triumph Court, Orlando, Florida 32805, USA |
| Key features | hosted PBX, call recording, SMS, video conferencing, virtual fax, cloud VOIP, unlimited calls, call forwarding, voicemail to email, custom caller ID |
ProSource
| Detail | Value |
|---|
| Website | Getprosource.com |
| Management level | Fully Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +1888948767 |
| Address | 2572 W State Rd 426 STE 2056, Oviedo, Florida 32765 |
| Key contact | Leon Hart |
| Customers | MyCPA Solutions, CPR-RM, Whole Family Healthcare, Urgent Care Clermont, Complete Care, LIS LLC |
Orlando IT Services
| Detail | Value |
|---|
| Website | orlandoitservices.com |
| Management level | Fully Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +14079000578 |
| Address | 3700 34th St., #230, Orlando, Florida 32805 |
| Key contact | Norman Perez |
| Key features | Hosted Phone System, Unlimited Local and Long Distance Calling, Auto Attendants, Hunt Groups, Call Recording, Voicemail to Email, Call Routing, Find Me/Follow Me, Unified Messaging, CRM Integration, Click to Call, Automatic Failover, Operator Console, ACD Call Queues, Custom Hold Music, Caller ID, Blocking Call, Screening Fax, Web Management Portal |
| Customers | Calvary Orlando Church, Hornblower Group, Avison Young, Smart City Networks |