Managed VoIP evaluation for medical practices should stay practical. The most useful providers typically combine reliable call handling, clear routing controls, support for remote staff, and enough administrative visibility to help front-desk teams adjust workflows without waiting on a long support cycle.
For healthcare teams, it is also worth checking whether the provider mentions healthcare experience, compliance-minded support, business continuity options, and features such as call routing, voicemail delivery, analytics, texting, and multi-location management. The list below is organized from the uploaded source data and keeps each vendor in source order.
Provider comparison
| Provider | Management | Specific Healthcare Specialty | Phone | Features |
|---|
| AT-NET | Fully Managed | ✓ | +1-844-506-2116 | Unified communications (voice, video, messaging, conferencing), +3 more |
| Katalyst | Fully Managed | ✓ | +17047904440 | See provider details |
| SafeCall, Inc. | Partially Managed | ✓ | +18887884911 | Hosted PBX, Extension Management, Call Recording, Analytics, +10 more |
| Enitech Solutions | Fully Managed | ✓ | +18779528324 | See provider details |
| Whippy AI | Fully Managed | ✓ | Not listed | Hosted PBX, Call Recording, Analytics, SMS, +13 more |
| Group CCI | Fully Managed | | +17042300600 | See provider details |
| Spectrum Business | Fully Managed | ✓ | +1-844-586-4493 | call routing, voicemail, call management |
| Spectrumwise | Fully Managed | ✓ | +17045278324 | VoIP Phone Systems, Cloud-based Business Phone Systems, Web Portal Management |
| RefreshTech | Fully Managed | ✓ | +1704374107 | Hosted VoIP, On-Premises VoIP, Call Center Solutions, HD voice clarity, +7 more |
Provider details
AT-NET
| Detail | Value |
|---|
| Website | expertip.net |
| Management level | Fully Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +1-844-506-2116 |
| Address | 3401 St. Vardell Lane, Suite D, Charlotte, North Carolina 28217, USA |
| Key contact | Jeff King |
| Key features | Unified communications (voice, video, messaging, conferencing), Advanced communication security, 24/7 monitoring and support, Scalable architecture for growth |
| Customers | LaurenMaterial Holding, JoshLogistics and Holding, JeremyCompliance Consulting, MoneshRecruiting, Danesh Katell, John Electrical Distribution, Virginia Defense Contractor, Tommy Non-Profit, TJ Belk, Angela Carlson, John Brown, Family Health Centers |
Katalyst
| Detail | Value |
|---|
| Website | katalystng.com |
| Management level | Fully Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +17047904440 |
| Address | 1515 Mockingbird Ln Suite 340, Charlotte, North Carolina 28209, USA |
| Key contact | Luke Johnson |
SafeCall, Inc.
| Detail | Value |
|---|
| Website | safecall.com |
| Management level | Partially Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +18887884911 |
| Address | 8045 Corporate Center Drive, Suite 300, Charlotte, North Carolina 28226 |
| Key features | Hosted PBX, Extension Management, Call Recording, Analytics, SMS, MMS, Video Communication, Virtual Rooms, Private Sidebar Conversations, Flexible Tiled Layouts, Help Desk, Remote Monitoring, On-site Installation, On-site Maintenance |
Enitech Solutions
| Detail | Value |
|---|
| Website | enitechsolutions.com |
| Management level | Fully Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +18779528324 |
| Address | 3900 Merton Drive, Suite 265, Raleigh, North Carolina 27609, USA |
| Key contact | Antwine Jackson |
| Customers | Rise Southern Biscuits, Great Triangle Homes, Tammy Artis DDs, Chef Ashley Christensen, Bluebird Kids Health |
Whippy AI
| Detail | Value |
|---|
| Website | whippy.ai |
| Management level | Fully Managed |
| Specific Healthcare Specialty | ✓ |
| Address | Los Angeles, California 90024, USA |
| Key features | Hosted PBX, Call Recording, Analytics, SMS, MMS, Extension Management, Voice AI, AI Assistants, Omnichannel Inbox, Campaigns, Automations, Sequences, AI Chatbot, Referrals & Reviews, NPS, Mobile App, VoIP |
| Customers | Medix, TempWorks Software, Avionté Staffing Software, Your Employment Solutions, Staffworks |
Group CCI
| Detail | Value |
|---|
| Website | groupcci.com |
| Management level | Fully Managed |
| Phone | +17042300600 |
| Customers | Tom Lawrence (Leon Levine Foundation), Rex Morgan (Baucom, Claytor), Gregg Allen (Lights Direct), John Lassiter (Carolina Legal Staffing), Scott Shelton (Charlotte Comfort Systems) |
Spectrum Business
| Detail | Value |
|---|
| Website | Spectrum.com |
| Management level | Fully Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +1-844-586-4493 |
| Key features | call routing, voicemail, call management |
| Customers | Claire |
Spectrumwise
| Detail | Value |
|---|
| Website | spectrumwise.com |
| Management level | Fully Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +17045278324 |
| Address | 10965 Winds Crossing Drive #200, Charlotte, North Carolina 28273, USA |
| Key features | VoIP Phone Systems, Cloud-based Business Phone Systems, Web Portal Management |
RefreshTech
| Detail | Value |
|---|
| Website | Refreshtech.com |
| Management level | Fully Managed |
| Specific Healthcare Specialty | ✓ |
| Phone | +1704374107 |
| Address | 1216 E 10th Street, Charlotte, North Carolina 28204 |
| Key contact | Fae Parker Shaffer |
| Key features | Hosted VoIP, On-Premises VoIP, Call Center Solutions, HD voice clarity, Voicemail-to-email, Mobile app, Auto-attendant, Call recording, Secure encrypted calls, Call forwarding, Conference calling |
| Customers | Argos Real Estate Advisors, Accurate Staffing, Agility Recovery Solutions, WB & Associates, JHE Production Group, Charlotte Jewish Day School |